MCP tools reference
AtomSell gives your AI agent 49 sales actions on LinkedIn and Sales Navigator through one MCP server: find, enrich, reach, read replies and keep your lead data. Your agent discovers them automatically when it connects to https://app.atomsell.ai/mcp, so you just ask in plain words. Every action answers at once and runs on your own connected profile, paced for account safety.
Profiles
Connect the LinkedIn accounts your agent works on.
| Tool | What it does | Ask your agent |
|---|---|---|
connect_profile | Get a login link to connect a LinkedIn account, or reconnect one. | Connect my LinkedIn profile to AtomSell. |
list_profiles | List connected profiles with their ids, status and last inbox sync. | Which LinkedIn profiles are connected? |
rename_profile | Give a profile your own name. | Rename profile 2 to Mike, Sales. |
delete_profile | Disconnect a LinkedIn account and free its seat. | Disconnect the old SDR profile. |
linkedin_get_inmail_balance | See remaining InMail credits for Premium and Sales Navigator. | How many InMail credits do I have? |
Find leads
Search LinkedIn and Sales Navigator, and turn engagement into lead lists.
| Tool | What it does | Ask your agent |
|---|---|---|
linkedin_search_people | Search people on classic LinkedIn or Sales Navigator with every filter, or run any search URL. | Find Heads of Sales at SaaS companies with 11 to 200 employees in Germany on Sales Navigator. |
linkedin_search_companies | Search companies by keywords, industry, location, headcount, and open job offers. | Find B2B SaaS companies in France that are hiring right now. |
linkedin_list_search_parameters | Look up ids for locations, industries, titles, companies, schools, functions and skills. | Used by your agent automatically to build filters. |
linkedin_search_posts | Find posts by keywords and date, by author, from your network, or mentioning a person or company. | Find posts from the past week about AI SDRs. |
linkedin_list_posts | List the posts of one person or company, newest first. | Show the last 10 posts from this founder. |
linkedin_get_post | Read one post with its text, author, counts and attachments. | Open this post and summarize it. |
linkedin_list_post_reactions | List everyone who reacted to a post, with the reaction type. | Pull everyone who liked these 3 posts into a table. |
linkedin_list_post_comments | List every comment on a post with author and text. | Who commented on this post and what did they say? |
linkedin_list_person_reactions | See which posts a person recently reacted to. | What has this lead been liking lately? |
linkedin_list_person_comments | See what a person recently commented, and on which posts. | What does this lead comment about? |
linkedin_list_connections | List your first-degree connections, newest first. | Save my connections from this month to a table. |
Enrich
Get the full picture before your agent scores and writes.
| Tool | What it does | Ask your agent |
|---|---|---|
linkedin_get_person | Open a full profile: experience, education, skills, languages, certifications, summary, contact details where visible, and how they relate to you. | Open the full profiles of the top 5 and tell me why each fits. |
linkedin_get_company | Open a company page: description, website, industry, headquarters, founding year, specialties, followers and employees. | Research these 3 companies and score them against my ICP. |
Reach out
Turn your list into conversations, from your own profile.
| Tool | What it does | Ask your agent |
|---|---|---|
linkedin_send_connection_request | Send a connection request with a personal note of up to 300 characters. | Send the notes to the top 10. |
linkedin_list_connection_requests | List pending requests you sent or received. | Show my pending invitations older than 3 weeks. |
linkedin_withdraw_connection_request | Withdraw a pending request you sent. | Withdraw invitations pending for more than a month. |
linkedin_accept_connection_request | Accept a request you received. | Accept incoming requests from people in my ICP. |
linkedin_decline_connection_request | Decline a request you received. | Decline requests from recruiters. |
linkedin_send_message | Message a connection or continue a chat, or send InMail to people outside your network. | Send this follow-up to everyone who accepted this week. |
linkedin_add_reaction | React to a post: like, celebrate, support, love, insightful or funny. | Like the latest post of each lead before I write. |
linkedin_add_comment | Comment on a post or reply to a specific comment. | Reply to everyone who commented PROMPT under my post. |
linkedin_create_post | Publish a text post of up to 3,000 characters, with mentions. | Publish this post from my profile. |
Inbox and replies
Every conversation with your leads, classified and ready to answer.
| Tool | What it does | Ask your agent |
|---|---|---|
list_conversations | List saved conversations with your leads across all profiles, each classified from the latest reply. | Show everyone who replied this week, warmest first. |
get_conversation | Read one saved conversation with its full history and attachments. | Show me the whole thread with Sarah and suggest an answer. |
linkedin_list_chats | List any chats on a profile live, including unread only. | Do I have unread messages? |
linkedin_get_chat | Get one chat's participants, unread count and whether it is InMail. | Is this an InMail thread? |
linkedin_list_messages | Read the messages of any chat. | Read my last chat with this lead. |
linkedin_get_attachment | Download a file someone sent in a message. | Open the deck this lead sent me. |
Lead data
Keep everything your agent finds in tables and clean person records.
| Tool | What it does | Ask your agent |
|---|---|---|
create_table | Create a data table with typed columns and a key that prevents duplicates. | Create a table called Event leads. |
list_tables | List your tables with columns, row counts and links. | What tables do I have? |
get_table | Get one table's columns, key and row count. | How many rows are in Post engagers? |
add_table_column | Add a column, for example an ICP score or status. | Add a column for the ICP score. |
write_table_rows | Add or update up to 1,000 rows at once. | Save the scores and reasons to the table. |
list_table_rows | Read a table page by page, or only the rows with a tag. | Show the rows tagged score:high. |
get_table_row | Get one row by id or by key, to check if a lead is already saved. | Is this person already in my table? |
tag_table_rows | Tag or untag up to 1,000 rows at once. | Tag the top 20 as ready to send. |
delete_table_rows | Delete rows from a table. | Remove the students from this table. |
delete_table | Delete a table with all its rows. | Delete the test table. |
add_recipients | Save up to 1,000 people as recipients, one record per person, with tags. | Save these 50 leads as recipients tagged campaign:event. |
list_recipients | List your people, search by name, or pull a tag segment. | Show everyone tagged status:interested. |
get_recipient | Get one person's record: profile, positions, tags and exclusion. | What do we know about this lead? |
tag_recipients | Tag or untag up to 1,000 people at once. | Tag everyone who replied as status:replied. |
exclude_recipient | Mark a person as excluded from future outreach. | Exclude this person from outreach. |
include_recipient | Include an excluded person again. | Include this lead again. |
Coming next
Sequences and enrollment, so your agent can put leads into multi-step campaigns, and the AtomSell n8n node.
Try every tool
Start a 3-day free trial with full access, connect your AI in one minute and ask your agent what it can do.
Updated 7 days ago